Call Us Toll-Free:  1-866-468-6866
Email:
Info@LefflerCom.com

Commodity Option:
AllOpen Only
Future: July 2025 (@C5N)   Futures Price: 4432  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,925.00   0'0   178'4  2700   0'1   0'0  6.25  732
 0  7,425.00   0'0   148'4  3000   0'1   0'0  6.25  203
 0  6,925.00   0'0   138'4  3100   0'1   0'0  6.25  173
 0  6,425.00   0'0   128'4  3200   0'1   0'0  6.25  450
 0  5,925.00   0'0   118'4  3300   0'1   0'0  6.25  810
 0  5,425.00   0'0   108'4  3400   0'1   0'0  6.25  3,200
 1  5,175.00   0'0   103'4  3450   0'2   0'0  12.50  0
 1  4,931.25   0'0   98'5  3500   0'2   0'0  12.50  1,394
 0  4,681.25   0'0   93'5  3550   0'2   0'0  12.50  1
 2  4,431.25   0'0   88'5  3600   0'2   0'0  12.50  3,227
 1  4,181.25   0'0   83'5  3650   0'2   -0'1  12.50  196
 2  3,937.50   0'0   78'6  3700   0'3   0'0  18.75  3,759
 0  3,687.50   0'0   73'6  3750   0'3   -0'1  18.75  354
 46  3,443.75   0'0   68'7  3800   0'4   0'0  25.00  3,254
 1,582  3,200.00   0'0   64'0  3850   0'4   -0'1  25.00  390
 102  2,956.25   0'0   59'1  3900   0'6   0'0  37.50  2,260
 24  2,712.50   0'0   54'2  3950   0'7   0'0  43.75  278
 2,587  2,293.75   -3'5   45'7  4000   1'0   -0'1  50.00  7,194
 10  2,237.50   0'0   44'6  4050   1'3   0'0  68.75  620
 284  2,006.25   0'0   40'1  4100   1'7   0'1  93.75  6,436
 2  1,781.25   0'0   35'5  4150   2'7   0'5  143.75  1,891
 3,421  1,568.75   0'0   31'3  4200   3'6   0'6  187.50  13,530
 256  1,368.75   0'0   27'3  4250   3'7   -0'1  193.75  3,438
 2,791  1,131.25   -1'1   22'5  4300   6'4   1'2  325.00  20,334
 298  1,018.75   0'0   20'3  4350   7'4   0'5  375.00  5,181
 8,597  768.75   -1'7   15'3  4400   10'1   1'3  506.25  15,516
 4,392  575.00   -2'7   11'4  4450   12'7   2'0  643.75  2,746
 24,656  475.00   -2'4   9'4  4500   16'3   2'7  818.75  22,791
 6,372  400.00   -2'0   8'0  4550   18'4   2'0  925.00  3,729
 21,298  325.00   -1'6   6'4  4600   21'1   1'3  1,056.25  17,817
 7,864  325.00   -0'2   6'4  4650   24'1   1'0  1,206.25  5,786
 22,681  206.25   -1'2   4'1  4700   29'3   2'4  1,468.75  12,758
 5,872  187.50   -0'5   3'6  4750   33'3   2'5  1,668.75  2,538
 28,790  137.50   -0'7   2'6  4800   37'7   2'7  1,893.75  7,933
 5,993  118.75   -0'5   2'3  4850   41'1   1'6  2,056.25  2,674
 14,552  93.75   -0'5   1'7  4900   45'4   1'5  2,275.00  5,206
 10,436  106.25   0'0   2'1  4950   48'4   0'0  2,425.00  263
 32,992  68.75   -0'3   1'3  5000   56'4   3'3  2,825.00  6,405
 5,069  75.00   0'0   1'4  5050   57'7   0'0  2,893.75  101
 12,482  50.00   -0'2   1'0  5100   67'4   4'7  3,375.00  3,088
 3,548  56.25   0'0   1'1  5150   67'3   0'0  3,368.75  50
 23,090  43.75   -0'1   0'7  5200   72'2   0'0  3,612.50  3,097
 2,511  43.75   0'0   0'7  5250   77'1   0'0  3,856.25  78
 9,623  31.25   -0'1   0'5  5300   85'0   3'0  4,250.00  319
 1,050  37.50   0'0   0'6  5350   87'0   0'0  4,350.00  10
 9,059  25.00   -0'2   0'4  5400   95'6   3'6  4,787.50  812
 752  31.25   0'0   0'5  5450   96'7   0'0  4,843.75  0
 9,018  25.00   -0'1   0'4  5500   101'7   0'0  5,093.75  175
 2,038  25.00   0'0   0'4  5550   106'6   0'0  5,337.50  0
 5,746  25.00   0'0   0'4  5600   111'6   0'0  5,587.50  689
 575  25.00   0'0   0'4  5650   116'6   0'0  5,837.50  22
 6,594  25.00   0'0   0'4  5700   121'6   0'0  6,087.50  85
 1,688  18.75   0'0   0'3  5750   126'5   0'0  6,331.25  0
 6,000  18.75   0'0   0'3  5800   131'5   0'0  6,581.25  58
 28  12.50   0'0   0'2  5850   136'4   0'0  6,825.00  25
 1,267  12.50   0'0   0'2  5900   141'4   0'0  7,075.00  22
 100  12.50   0'0   0'2  5950   146'4   0'0  7,325.00  0
 5,114  12.50   0'0   0'2  6000   151'4   0'0  7,575.00  13
 19  12.50   0'0   0'2  6050   156'4   0'0  7,825.00  0
 1,067  12.50   0'0   0'2  6100   161'4   0'0  8,075.00  2
 1,380  12.50   0'0   0'2  6200   171'4   0'0  8,575.00  37
 2,615  6.25   0'0   0'1  6300   181'4   0'0  9,075.00  5
 1,938  6.25   0'0   0'1  6400   191'4   0'0  9,575.00  31
 2,831  6.25   0'0   0'1  6500   201'4   0'0  10,075.00  11
 466  6.25   0'0   0'1  6600   211'4   0'0  10,575.00  8
 449  6.25   0'0   0'1  6700   221'4   0'0  11,075.00  1
 262  6.25   0'0   0'1  6800   231'4   0'0  11,575.00  0
 182  6.25   0'0   0'1  6900   241'4   0'0  12,075.00  0
 1,948  6.25   0'0   0'1  7000   251'4   0'0  12,575.00  0
 420  6.25   0'0   0'1  7100   261'4   0'0  13,075.00  240
 112  6.25   0'0   0'1  7200   271'4   0'0  13,575.00  250
 238  6.25   0'0   0'1  7300   281'4   0'0  14,075.00  322
 612  6.25   0'0   0'1  7400   291'4   0'0  14,575.00  0
 166  6.25   0'0   0'1  7500   301'4   0'0  15,075.00  0
 100  6.25   0'0   0'1  7600   311'4   0'0  15,575.00  0
 150  6.25   0'0   0'1  7700   321'4   0'0  16,075.00  0
 205  6.25   0'0   0'1  7800   331'4   0'0  16,575.00  0
 372  6.25   0'0   0'1  7900   341'4   0'0  17,075.00  0
 424  6.25   0'0   0'1  8000   351'4   0'0  17,575.00  0
 575  6.25   0'0   0'1  8100   361'4   0'0  18,075.00  0
 61  6.25   0'0   0'1  8200   371'4   0'0  18,575.00  0
 69  6.25   0'0   0'1  8300   381'4   0'0  19,075.00  0
 100  6.25   0'0   0'1  8400   391'4   0'0  19,575.00  0
 2  6.25   0'0   0'1  8500   401'4   0'0  20,075.00  0
 260  6.25   0'0   0'1  8600   411'4   0'0  20,575.00  0
 649  6.25   0'0   0'1  8700   421'4   0'0  21,075.00  0
 736  6.25   0'0   0'1  9000   451'4   0'0  22,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN