Call Us Toll-Free:  1-866-468-6866
Email:
Info@LefflerCom.com
Futures Markets
Options
 
SUGAR #5 (EURONEXT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHITE SUGAR  Aug 13 QW3Q  476.3  476.9  478.1  471.8  473.3  -3.4  472.9s  12:39P May 22
WHITE SUGAR  Oct 13 QW3V  474.9  475.6  475.7  469.6  470.5  -4.5  470.4s  12:39P May 22
WHITE SUGAR  Dec 13 QW3Z  483.2  483.7  484.4  478.4  479.3  -3.9  479.3s  12:39P May 22
WHITE SUGAR  Mar 14 QW4H  491.6  490.8  493.1  487.5  488.3  -3.4  488.2s  12:39P May 22
WHITE SUGAR  May 14 QW4K  497.9  498.2  498.5  495.0  495.0  -2.6  495.3s  12:39P May 22
WHITE SUGAR  Aug 14 QW4Q  500.2  501.0  502.9  498.5  498.7  -1.7  498.5s  12:39P May 22
WHITE SUGAR  Oct 14 QW4V  501.2  505.3  505.9  500.2  500.2  -1.2  500.0s  12:39P May 22
WHITE SUGAR  Dec 14 QW4Z  501.2  505.5  505.5  502.0  502.0  0.8  502.0s  12:39P May 22
WHITE SUGAR  Mar 15 QW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHITE SUGAR (QW3Q)
Exchange:  NYLCD
Last Trade:  473.3
Change:  - 3.4
Bid:  472.9
Ask:  473.1
Today's High:  478.1
Today's Low:  471.8
Volume:  3,650
Open:  476.9
Settle:  472.9s
Prev:  476.3
Contract High:  630.0
Contract Low:  471.6
Updated:  May-22-2013
12:39:00PM
Delay Time:  15 Minutes

blog iconDTN Market Matters Blog
The Bernanke Bump and Tumble
Katie Micik – Markets Editor Bio
Posted at Wednesday, May 22, 2013 8:02PM CDT
QW3Q
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN