Call Us Toll-Free:  1-866-468-6866
Email:
Info@LefflerCom.com
Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Oct 24 @BO4V  43.87        43.38  -0.43  43.44s  1:15P Oct 11
SOYBEAN OIL  Dec 24 @BO4Z  43.76  43.79  44.30  43.15  43.33  -0.43  43.33s  1:19P Oct 11
SOYBEAN OIL  Jan 25 @BO5F  43.79  43.79  44.30  43.21  43.36  -0.42  43.37s  1:19P Oct 11
SOYBEAN OIL  Mar 25 @BO5H  43.94  43.93  44.42  43.35  43.50  -0.43  43.51s  1:19P Oct 11
SOYBEAN OIL  May 25 @BO5K  44.16  44.15  44.60  43.56  43.70  -0.45  43.71s  1:19P Oct 11
SOYBEAN OIL  Jul 25 @BO5N  44.34  44.34  44.76  43.72  43.88  -0.45  43.89s  1:18P Oct 11
SOYBEAN OIL  Aug 25 @BO5Q  44.20  44.25  44.62  43.57  43.75  -0.45  43.75s  1:18P Oct 11
SOYBEAN OIL  Sep 25 @BO5U  43.99  44.09  44.37  43.35  43.51  -0.45  43.54s  1:18P Oct 11
SOYBEAN OIL  Oct 25 @BO5V  43.69  43.78  44.00  43.22  43.25  -0.45  43.24s  1:15P Oct 11
SOYBEAN OIL  Dec 25 @BO5Z  43.67  43.82  44.04  43.00  43.20  -0.46  43.21s  1:15P Oct 11
SOYBEAN OIL  Jan 26 @BO6F  43.67  43.91  43.94  43.91  43.94  -0.45  43.22s  1:15P Oct 11
SOYBEAN OIL  Mar 26 @BO6H  43.67        43.41  -0.46  43.21s  1:15P Oct 11
SOYBEAN OIL  May 26 @BO6K  43.74        43.71  -0.46  43.28s  1:15P Oct 11
SOYBEAN OIL  Jul 26 @BO6N  43.81        43.75  -0.46  43.35s  1:15P Oct 11
SOYBEAN OIL  Aug 26 @BO6Q  43.68          -0.46  43.22s  1:15P Oct 11
SOYBEAN OIL  Sep 26 @BO6U  43.70          -0.46  43.24s  1:15P Oct 11
SOYBEAN OIL  Oct 26 @BO6V  43.57          -0.46  43.11s  1:15P Oct 11
SOYBEAN OIL  Dec 26 @BO6Z  43.44        43.81  -0.46  42.98s  1:15P Oct 11
SOYBEAN OIL  Jul 27 @BO7N  43.33          -0.46  42.87s  1:15P Oct 11
SOYBEAN OIL  Oct 27 @BO7V  43.32          -0.46  42.86s  1:15P Oct 11
SOYBEAN OIL  Dec 27 @BO7Z  43.06          -0.46  42.60s  1:15P Oct 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO4V)
Exchange:  CBOT
Last Trade:  43.38
Change:  -0.43
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  59
Open: 
Settle:  43.44s
Prev:  43.87
Contract High: 
Contract Low: 
Updated:  Oct-11-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 11, 2024 11:38AM CDT
@BO4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN