Call Us Toll-Free:  1-866-468-6866
Email:
Info@LefflerCom.com
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 25 @W5K  568'4  568'6  572'4  568'4  571'6  3'2  568'4  7:22P Mar 17
WHEAT  Jul 25 @W5N  585'0  585'0  589'2  585'0  589'2  4'2  585'0  7:17P Mar 17
WHEAT  Sep 25 @W5U  601'4  601'0  605'2  601'0  605'2  3'6  601'4  7:18P Mar 17
WHEAT  Dec 25 @W5Z  624'0  625'4  628'0  624'6  628'0  4'0  624'0  7:17P Mar 17
WHEAT  Mar 26 @W6H  642'0  642'4  645'4  642'4  645'2  3'2  642'0  7:21P Mar 17
WHEAT  May 26 @W6K  651'2  650'4  651'4  650'4  651'4  0'2  651'2  7:00P Mar 17
WHEAT  Jul 26 @W6N  647'6  646'6  647'0  646'6  647'0  -0'6  647'6  7:00P Mar 17
WHEAT  Sep 26 @W6U  654'0        623'2  0'0  654'0  1:15P Mar 17
WHEAT  Dec 26 @W6Z  664'4        664'6  0'0  664'4  1:15P Mar 17
WHEAT  Mar 27 @W7H  671'4        680'0  0'0  671'4  1:15P Mar 17
WHEAT  May 27 @W7K  670'6          0'0  670'6  1:15P Mar 17
WHEAT  Jul 27 @W7N  650'6        644'0  0'0  650'6  1:15P Mar 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 25 @KW5K  605'4  605'0  610'4  604'0  610'0  4'4  605'4  7:22P Mar 17
HARD RED WIN... Jul 25 @KW5N  617'6  616'4  622'4  616'4  622'2  4'4  617'6  7:23P Mar 17
HARD RED WIN... Sep 25 @KW5U  630'6  629'4  635'2  629'0  635'2  4'4  630'6  7:18P Mar 17
HARD RED WIN... Dec 25 @KW5Z  649'4  652'0  653'6  652'0  653'2  3'6  649'4  7:19P Mar 17
HARD RED WIN... Mar 26 @KW6H  664'4  665'6  667'6  665'4  667'6  3'2  664'4  7:16P Mar 17
HARD RED WIN... May 26 @KW6K  655'6  662'2  671'0  662'2  669'4  14'6  670'4s  1:15P Mar 17
HARD RED WIN... Jul 26 @KW6N  649'6  663'0  663'0  657'0  657'0  12'4  662'2s  1:15P Mar 17
HARD RED WIN... Sep 26 @KW6U  655'0        631'6  11'2  666'2s  1:15P Mar 17
HARD RED WIN... Dec 26 @KW6Z  666'0  672'2  672'2  668'6  668'6  10'0  676'0s  1:15P Mar 17
HARD RED WIN... Mar 27 @KW7H  670'6        662'6  10'0  680'6s  1:15P Mar 17
HARD RED WIN... May 27 @KW7K  667'4          10'0  677'4s  1:15P Mar 17
HARD RED WIN... Jul 27 @KW7N  647'4          10'0  657'4s  1:15P Mar 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 25 @MW5K  615'0  613'0  618'2  612'6  618'0  3'0  615'0  7:21P Mar 17
HARD RED SPR... Jul 25 @MW5N  630'2  629'0  633'4  628'4  633'4  3'2  630'2  7:16P Mar 17
HARD RED SPR... Sep 25 @MW5U  643'0  642'6  647'0  642'6  647'0  4'0  643'0  7:16P Mar 17
HARD RED SPR... Dec 25 @MW5Z  660'0  656'2  663'6  656'2  663'6  3'6  660'0  7:16P Mar 17
HARD RED SPR... Mar 26 @MW6H  661'2  663'0  677'6  663'0  675'6  13'6  675'0s  1:32P Mar 17
HARD RED SPR... May 26 @MW6K  668'2  680'0  685'0  679'0  679'0  12'6  681'0s  1:32P Mar 17
HARD RED SPR... Jul 26 @MW6N  673'0        654'0  11'0  684'0s  1:32P Mar 17
HARD RED SPR... Sep 26 @MW6U  665'0        680'0  10'0  675'0s  1:32P Mar 17
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5K)
Exchange:  CBOT
Last Trade:  571'6
Change:  3'2
Bid:  571'6
Ask:  572'0
Today's High:  572'4
Today's Low:  568'4
Volume:  74,536
Open:  568'6
Settle:  568'4
Prev:  568'4
Contract High: 
Contract Low: 
Updated:  Mar-17-2025
7:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@W5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN